INTERNATIONAL  CYBERNETICS  CORPORATION            
	                   SurPRO 2000 DATA REPORT                    

	          Section Floor Flatness & Levelness Results
	          ------------------------------------------


	Report Date:		14:36:38	2006/11/27
	File Name:		12JL2016.PFL (File Loaded from Disk)

	Profiler Configuration
	----------------------------------------------------------------
	Model/Serial #:		    2000	       0
	Software Revision:	V4.0.4.00	2006/11/18
	Wheel/Step Dist (m):	  0.3000	  0.3000
	Dist Cal (counts/m):	26903.60
	Incl Bias Drg (mrad):	 1.80809
	Incl Bias Aft (mrad):	 1.80809
	Incline Bias How:	Two Way Cal
	Incline Bias Date:	19:42:11	2006/07/12
	Incline Bias Temp (øC):	    22.8
	Incline Gain Value:	1.000000

	Test Description
	----------------------------------------------------------------
	Route:			DELTA
	County:			BC
	Operator:		PAUL
	Project Number:		1
	Contractor:		PAUL
	Other1:			
	Other2:			
	Dirn Data Collected:	Forward
	Direction (Compass):	N
	Lane:			1
	Wheelpath:		C

	Test Data
	----------------------------------------------------------------
				Forward		Reverse
	Test Date:		2006/07/12	2006/07/12
	Start Time:		20:06:12	20:06:44
	End Time:		20:06:31	20:16:20
	Velocity Avg (km/h):	   2.973	   0.000
	Velocity Max (km/h):	   3.865	   3.899
	Steps:			      36	     540
	Distance (m):		   10.80	  162.00
	Start Elevation (m):	   0.000	   0.007
	End Elevation (m):	   0.007	   0.000
	Temperature (øC):	    18.2	    17.7
	Total Events:		       3	      32
	Operating Mode:		Floor
	Summary of Section Floor Flatness (Ff) & Levelness (Fl) Results
	----------------------------------------------------------------
	Report Date:		14:36:38	2006/11/27
	File Name:		12JL2016.PFL (File Loaded from Disk)
	Section:			3
	Section Area:		  150.0 m2	OK
	Wheel Spacing:		  0.300 m	OK
	Sample Distance:	  0.300 m	OK

	Line Length Check (Minimum is  3.3 m, 11 samples)
	  Line#	      1	      2
		      m	      m
	------------------------
	 Length	   10.8	   10.8
	Len OK?	     OK	     OK

	Flatness
	  Line#	      1	      2
		     mm	     mm
	------------------------
	Mean  q	-0.0288	 0.0443
	StdDevq	  1.818	  1.748
	Max   q	 -3.679	  4.769
	Max@Smp	     30	     14
	Samples	     35	     35
	Tot Smp	     70
	ff     	 21.510	 22.296
	---------------------------
	Ff     	21.9	(18.6-25.2)

	Levelness
	  Line#	      1	      2
		     mm	     mm
	------------------------
	Mean  z	  0.873	 -3.543
	StdDevz	  6.892	  6.688
	Max   z	 15.550	-12.723
	Max@Smp	     10	     13
	Samples	     27	     27
	Tot Smp	     54	(zi, Total Samps)
	Req Smp	     24	(Nmin, Min Samps for Area)
	SmpsOK?	     OK (zi >= Nmin. Sufficient zi samples)
	fl     	 14.969	 13.664
	---------------------------
	Fl     	14.3	(11.8-16.7)


	Profile Height 'h'
	------------------

	 Sample	Distnce	      1	      2
		      m	     mm	     mm
	--------------------------------
	      0   0.00	  0.000	  0.000
	      1   0.30	  2.703	  0.035
	      2   0.60	  5.403	 -0.576
	      3   0.90	  5.732	 -0.359
	      4   1.20	  8.925	  1.220
	      5   1.50	  9.758	  2.700
	      6   1.80	  9.780	 -0.225
	      7   2.10	 12.642	 -2.770
	      8   2.40	 15.313	 -4.059
	      9   2.70	 17.000	 -7.179
	     10   3.00	 15.550	 -8.938
	     11   3.30	 12.827	 -9.174
	     12   3.60	 11.029	-11.388
	     13   3.90	  9.866	-13.082
	     14   4.20	  9.726	-10.007
	     15   4.50	 10.204	 -7.974
	     16   4.80	 12.476	 -8.732
	     17   5.10	 13.992	 -9.426
	     18   5.40	 12.679	 -7.229
	     19   5.70	 11.097	 -5.850
	     20   6.00	 13.132	 -5.946
	     21   6.30	 13.106	 -7.280
	     22   6.60	 13.952	 -6.843
	     23   6.90	 14.133	 -4.551
	     24   7.20	 14.834	 -2.606
	     25   7.50	 15.052	 -2.279
	     26   7.80	 16.590	 -3.330
	     27   8.10	 17.323	 -4.177
	     28   8.40	 19.025	 -6.368
	     29   8.70	 20.357	 -9.506
	     30   9.00	 18.010	-13.115
	     31   9.30	 12.658	-14.235
	     32   9.60	  8.119	-13.649
	     33   9.90	  4.559	-13.196
	     34  10.20	  2.579	-12.169
	     35  10.50	  3.253	-11.021
	     36  10.80	  4.948	 -9.436


	Profile Curvature (Flatness) 'q'
	--------------------------------

	 Sample	Distnce	      1	      2
		      m	     mm	     mm
	--------------------------------
	      0   0.00	  0.000	  0.000
	      1   0.30	  0.000	  0.000
	      2   0.60	 -0.003	 -0.646
	      3   0.90	 -2.371	  0.829
	      4   1.20	  2.863	  1.361
	      5   1.50	 -2.359	 -0.098
	      6   1.80	 -0.812	 -4.406
	      7   2.10	  2.841	  0.380
	      8   2.40	 -0.191	  1.256
	      9   2.70	 -0.983	 -1.831
	     10   3.00	 -3.137	  1.361
	     11   3.30	 -1.273	  1.523
	     12   3.60	  0.926	 -1.978
	     13   3.90	  0.634	  0.520
	     14   4.20	  1.024	  4.769
	     15   4.50	  0.618	 -1.043
	     16   4.80	  1.793	 -2.791
	     17   5.10	 -0.755	  0.064
	     18   5.40	 -2.829	  2.892
	     19   5.70	 -0.269	 -0.819
	     20   6.00	  3.618	 -1.474
	     21   6.30	 -2.061	 -1.239
	     22   6.60	  0.872	  1.772
	     23   6.90	 -0.665	  1.854
	     24   7.20	  0.520	 -0.346
	     25   7.50	 -0.483	 -1.619
	     26   7.80	  1.320	 -1.378
	     27   8.10	 -0.805	  0.204
	     28   8.40	  0.969	 -1.343
	     29   8.70	 -0.370	 -0.948
	     30   9.00	 -3.679	 -0.470
	     31   9.30	 -3.004	  2.489
	     32   9.60	  0.812	  1.706
	     33   9.90	  0.980	 -0.133
	     34  10.20	  1.580	  0.573
	     35  10.50	  2.654	  0.122
	     36  10.80	  1.022	  0.437


	Elev. Diff. at Every 10th Point (Levelness) 'z'
	-----------------------------------------------

	 Sample	Distnce	      1	      2
		      m	     mm	     mm
	--------------------------------
	      0   0.00	  0.000	  0.000
	      1   0.30	  0.000	  0.000
	      2   0.60	  0.000	  0.000
	      3   0.90	  0.000	  0.000
	      4   1.20	  0.000	  0.000
	      5   1.50	  0.000	  0.000
	      6   1.80	  0.000	  0.000
	      7   2.10	  0.000	  0.000
	      8   2.40	  0.000	  0.000
	      9   2.70	  0.000	  0.000
	     10   3.00	 15.550	 -8.938
	     11   3.30	 10.124	 -9.209
	     12   3.60	  5.626	-10.812
	     13   3.90	  4.134	-12.723
	     14   4.20	  0.801	-11.226
	     15   4.50	  0.446	-10.674
	     16   4.80	  2.696	 -8.508
	     17   5.10	  1.350	 -6.657
	     18   5.40	 -2.634	 -3.170
	     19   5.70	 -5.904	  1.328
	     20   6.00	 -2.418	  2.992
	     21   6.30	  0.279	  1.894
	     22   6.60	  2.923	  4.545
	     23   6.90	  4.267	  8.530
	     24   7.20	  5.108	  7.401
	     25   7.50	  4.848	  5.695
	     26   7.80	  4.114	  5.402
	     27   8.10	  3.331	  5.249
	     28   8.40	  6.346	  0.861
	     29   8.70	  9.260	 -3.656
	     30   9.00	  4.878	 -7.169
	     31   9.30	 -0.448	 -6.955
	     32   9.60	 -5.833	 -6.806
	     33   9.90	 -9.573	 -8.644
	     34  10.20	-12.255	 -9.563
	     35  10.50	-11.799	 -8.742
	     36  10.80	-11.641	 -6.106
	                             *** End of Report ***
	                             ---------------------

Copyright 2007 International Cybernetics Corp.
All Rights Reserved.