INTERNATIONAL  CYBERNETICS  CORPORATION            
	                   SurPRO 2000 DATA REPORT                    

	                  Defined Wheelpath Results
	                  -------------------------


	Report Date:		15:47:53	2006/11/27
	File Name:		12JL1947.PFL (File Loaded from Disk)

	Profiler Configuration
	----------------------------------------------------------------
	Model/Serial #:		    2000	       0
	Software Revision:	V4.0.4.00	2006/11/18
	Wheel/Step Dist (m):	  0.3000	  0.3000
	Dist Cal (counts/m):	26903.60
	Incl Bias Drg (mrad):	 1.80809
	Incl Bias Aft (mrad):	 1.80809
	Incline Bias How:	Two Way Cal
	Incline Bias Date:	19:42:11	2006/07/12
	Incline Bias Temp (øC):	    22.8
	Incline Gain Value:	1.000000

	Test Description
	----------------------------------------------------------------
	Route:			DELTA
	County:			BC
	Operator:		PAUL
	Project Number:		1
	Contractor:		PAUL
	Other1:			
	Other2:			
	Dirn Data Collected:	Forward
	Direction (Compass):	N
	Lane:			1
	Wheelpath:		C

	Test Data
	----------------------------------------------------------------
	Test Date:		2006/07/12	
	Start Time:		19:42:47	
	End Time:		19:47:10	
	Velocity Avg (km/h):	   2.694	
	Velocity Max (km/h):	   3.437	
	Steps:			     288
	Distance (m):		   86.40	
	Start Elevation (m):	   0.000	
	End Elevation (m):	  -0.002	
	Temperature (øC):	    21.9	
	Total Events:		      19
	Operating Mode:		Floor

	Defined Wheelpath Results (TDi, TDCi, RMS_TDLx, LDi, LDCi, RMS_LDLx)
	--------------------------------------------------------------------

	Report Date:		15:47:53	2006/11/27
	File Name:		12JL1947.PFL (File Loaded from Disk)
	Section:			4
	Wheel Spacing:		  0.300 m	OK
	Sample Distance:	  0.300 m	OK

	Line Length Check (Minimum is  4.5 m, 15 samples)
	  Line#	      1	      2
		      m	      m
	------------------------
	 Length	   10.8	   10.8
	Len OK?	     OK	     OK

	Pair   	   1, 2
		     mm
	----------------
	RMSTDLx	  8.055
	RMSLDLx	  3.365

	Limits: TDi= 2.000 mm, TDCi= 4.000 m/km, LDi= 2.000 mm, LDCi= 4.000 m/km


	Total Deviations: 45
	--------------------

	Deviatn	   Type	  Value	  Limit	(units)	   Pair	 Sample
	--------------------------------------------------------
	      1	    TDi	  3.766	  2.000	mm     	   1, 2	      3
	      2	   TDCi	  9.212	  4.000	m/km   	   1, 2	      3
	      3	    TDi	  9.673	  2.000	mm     	   1, 2	      4
	      4	   TDCi	 19.690	  4.000	m/km   	   1, 2	      4
	      5	    TDi	 14.607	  2.000	mm     	   1, 2	      5
	      6	   TDCi	 16.447	  4.000	m/km   	   1, 2	      5
	      7	    TDi	 13.039	  2.000	mm     	   1, 2	      6
	      8	    TDi	 11.554	  2.000	mm     	   1, 2	      7
	      9	    TDi	 12.262	  2.000	mm     	   1, 2	      8
	     10	    TDi	  6.789	  2.000	mm     	   1, 2	      9
	     11	    TDi	  6.080	  2.000	mm     	   1, 2	     10
	     12	    TDi	  4.765	  2.000	mm     	   1, 2	     11
	     13	    TDi	  5.321	  2.000	mm     	   1, 2	     12
	     14	   TDCi	  4.970	  4.000	m/km   	   1, 2	     16
	     15	   TDCi	  8.055	  4.000	m/km   	   1, 2	     19
	     16	    TDi	  3.687	  2.000	mm     	   1, 2	     20
	     17	   TDCi	  8.502	  4.000	m/km   	   1, 2	     20
	     18	    TDi	  5.495	  2.000	mm     	   1, 2	     25
	     19	   TDCi	 21.396	  4.000	m/km   	   1, 2	     25
	     20	    TDi	  9.558	  2.000	mm     	   1, 2	     26
	     21	   TDCi	 13.545	  4.000	m/km   	   1, 2	     26
	     22	    TDi	 12.592	  2.000	mm     	   1, 2	     27
	     23	   TDCi	 10.112	  4.000	m/km   	   1, 2	     27
	     24	    TDi	 20.482	  2.000	mm     	   1, 2	     28
	     25	   TDCi	 26.300	  4.000	m/km   	   1, 2	     28
	     26	    TDi	 19.129	  2.000	mm     	   1, 2	     29
	     27	    TDi	 14.714	  2.000	mm     	   1, 2	     30
	     28	    TDi	  7.876	  2.000	mm     	   1, 2	     31
	     29	    TDi	  3.021	  2.000	mm     	   1, 2	     32
	     30	    TDi	  2.297	  2.000	mm     	   1, 2	     33
	     31	    LDi	  3.297	  2.000	mm     	   1, 2	      2
	     32	    LDi	  4.681	  2.000	mm     	   1, 2	      3
	     33	    LDi	  4.914	  2.000	mm     	   1, 2	      4
	     34	    LDi	  7.026	  2.000	mm     	   1, 2	      5
	     35	    LDi	  5.238	  2.000	mm     	   1, 2	      6
	     36	    LDi	  6.345	  2.000	mm     	   1, 2	      7
	     37	    LDi	  5.715	  2.000	mm     	   1, 2	      8
	     38	    LDi	  3.164	  2.000	mm     	   1, 2	      9
	     39	    LDi	  4.559	  2.000	mm     	   1, 2	     16
	     40	   LDCi	  4.851	  4.000	m/km   	   1, 2	     16
	     41	    LDi	  2.811	  2.000	mm     	   1, 2	     17
	     42	    LDi	  2.216	  2.000	mm     	   1, 2	     19
	     43	    LDi	  3.040	  2.000	mm     	   1, 2	     20
	     44	    LDi	  4.114	  2.000	mm     	   1, 2	     24
	     45	    LDi	  4.297	  2.000	mm     	   1, 2	     25



	Profile Height 'h'
	------------------

	 Sample	Distnce	      1	      2
		      m	     mm	     mm
	--------------------------------
	      0   0.00	  0.000	  0.000
	      1   0.30	  0.513	  0.569
	      2   0.60	  4.620	 -4.754
	      3   0.90	  4.167	 -6.003
	      4   1.20	  5.185	 -9.046
	      5   1.50	  5.426	 -9.532
	      6   1.80	  6.501	 -7.257
	      7   2.10	  6.532	 -9.866
	      8   2.40	  8.340	-11.150
	      9   2.70	  9.028	-13.903
	     10   3.00	 13.285	-13.136
	     11   3.30	 16.998	-10.939
	     12   3.60	 18.408	 -8.512
	     13   3.90	 17.493	 -6.549
	     14   4.20	 18.378	 -4.986
	     15   4.50	 18.432	 -4.434
	     16   4.80	 16.296	 -5.534
	     17   5.10	 12.681	 -6.401
	     18   5.40	 11.411	 -7.597
	     19   5.70	  8.431	 -6.613
	     20   6.00	  7.434	-13.176
	     21   6.30	  5.156	-12.014
	     22   6.60	  4.478	-13.805
	     23   6.90	  5.064	 -9.923
	     24   7.20	  7.566	 -8.521
	     25   7.50	  6.637	 -8.207
	     26   7.80	  3.340	 -8.618
	     27   8.10	  6.485	 -8.775
	     28   8.40	  8.123	-10.374
	     29   8.70	 15.005	-10.122
	     30   9.00	 17.201	 -8.783
	     31   9.30	 17.086	 -8.916
	     32   9.60	 18.863	 -8.494
	     33   9.90	 17.962	 -8.527
	     34  10.20	 14.779	 -8.616
	     35  10.50	 12.411	 -7.543
	     36  10.80	  8.539	 -5.843
	                             *** End of Report ***
	                             ---------------------

Copyright 2007 International Cybernetics Corp.
All Rights Reserved.