INTERNATIONAL  CYBERNETICS  CORPORATION            
	                   SurPRO 2000 DATA REPORT                    

	                        Aviation Bumps
	                        --------------


	Report Date:		00:55:55	2007/01/07
	File Name:		19DE0005.PFL (File Loaded from Disk)

	Profiler Configuration
	----------------------------------------------------------------
	Model/Serial #:		    2000	      25
	Software Revision:	V4.0.4.00	2007/01/04
	Wheel/Step Dist (m):	  0.2500	  0.2500
	Dist Cal (counts/m):	26222.40
	Incl Bias Drg (mrad):	-1.11134
	Incl Bias Aft (mrad):	-1.11134
	Incline Bias How:	Closed Loop/Box
	Incline Bias Date:	17:58:32	2006/11/27
	Incline Bias Temp (øC):	   -17.8
	Incline Gain Value:	1.000000

	Test Description
	----------------------------------------------------------------
	Route:			
	County:			
	Operator:		
	Project Number:		
	Contractor:		
	Other1:			
	Other2:			
	Dirn Data Collected:	Forward
	Direction (Compass):	D
	Lane:			4
	Wheelpath:		C

	Test Data
	----------------------------------------------------------------
	Test Date:		2006/12/17	
	Start Time:		23:22:50	
	End Time:			
	Velocity Avg (km/h):	  -0.000	
	Velocity Max (km/h):	   0.306	
	Steps:			    4433
	Distance (m):		 1108.25	
	Start Elevation (m):	   0.000	
	End Elevation (m):	  -0.002	
	Temperature (øC):	    49.8	
	Total Events:		       1
	Operating Mode:		Rolling
	Aviation Bump Analysis Criteria
	----------------------------------------------------------------
	Note 1: These are bumps found using Boeing Runway Roughness Criteria
	Note 2: 'B' is Bump, 'D' is Dip
	Note 3: 'Length' is shortest distance to a bump max or min from either
	        point of measurement of total wavelength.  This is the shortest of
	        'Stn From' to 'Stn Max' and 'Stn Max' to 'Stn To'
	Note 4: 'Rating' definitions:
	        Accept is Acceptable 1975-1994 (and presently also)
	        Acpt95 is Acceptable 1995-
	        Excssv is Excessive
	        Unacpt is Unacceptable
	Note 5: Minimum bump height =   2.0 mm
	Note 6: 'Grind Depth' is minimum grind needed to achieve Selected Criteria Line
	        +'ve Grind means remove material, -'ve Grind means fill with material
	Note 7: Bumps/Bumps and Dips/Dips are not permitted to overlap

	User Selected Aviation Bumps Criteria Line:	Accept

	Aviation Bumps Report
	--------------------------------------------------------------------------------
	Total Bumps = 22, sorted by 'Height'.

	  Count	    Stn	    Stn	    Stn	 Length	 Height	  Grind	  Grind	  Grind	 Boeing
	       	   From	     To	    Max	       	    Max	   From	     To	  Depth	 Rating
	      #	      m	      m	      m	      m	     mm	      m	      m	     mm
	--------------------------------------------------------------------------------
	B     1	  263.0	  343.5	  300.5	   37.5	  115.4	  294.5	  316.0	   37.9	 Acpt95
	B     2	  870.5	  983.8	  918.0	   47.5	   85.7	  918.0	  918.0	    0.0	 Accept
	D     3	  193.8	  300.5	  269.2	   31.2	   83.8	  255.0	  279.8	  -12.5	 Acpt95
	D     4	  539.0	  606.5	  558.2	   19.2	   72.3	  552.5	  560.0	  -13.0	 Acpt95
	D     5	  928.0	 1047.5	  983.8	   55.8	   69.2	  983.8	  983.8	    0.0	 Accept
	D     6	  305.0	  365.8	  326.8	   21.8	   63.7	  325.8	  330.0	   -2.0	 Acpt95
	D     7	  814.5	  917.8	  898.5	   19.2	   57.6	  898.5	  898.5	    0.0	 Accept
	B     8	 1040.5	 1098.8	 1050.8	   10.2	   38.7	 1050.8	 1050.8	    0.0	 Accept
	D     9	  701.5	  721.5	  710.5	    9.0	   36.7	  710.5	  710.5	    0.0	 Accept
	B    10	  695.5	  710.5	  701.5	    6.0	   31.6	  701.5	  701.5	    0.0	 Accept
	D    11	 1051.0	 1108.2	 1069.5	   18.5	   21.9	 1069.5	 1069.5	    0.0	 Accept
	D    12	  692.2	  701.2	  696.5	    4.2	   13.4	  696.5	  696.5	    0.0	 Accept
	D    13	  128.0	  193.2	  164.5	   28.8	   12.9	  164.5	  164.5	    0.0	 Accept
	D    14	  660.2	  692.2	  683.0	    9.2	   12.3	  683.0	  683.0	    0.0	 Accept
	D    15	   41.0	  128.0	  104.2	   23.8	   10.4	  104.2	  104.2	    0.0	 Accept
	D    16	  608.8	  660.2	  635.5	   24.8	    9.6	  635.5	  635.5	    0.0	 Accept
	D    17	  367.0	  470.8	  459.8	   11.0	    8.1	  459.8	  459.8	    0.0	 Accept
	D    18	  518.0	  539.0	  534.5	    4.5	    7.4	  534.5	  534.5	    0.0	 Accept
	D    19	  768.5	  784.2	  781.0	    3.2	    6.9	  781.0	  781.0	    0.0	 Accept
	D    20	  784.2	  814.5	  802.8	   11.8	    6.9	  802.8	  802.8	    0.0	 Accept
	D    21	    0.5	   40.8	   32.5	    8.2	    6.0	   32.5	   32.5	    0.0	 Accept
	D    22	  721.5	  768.5	  723.5	    2.0	    5.8	  723.5	  723.5	    0.0	 Accept

	Bump Grinding Plan
	--------------------------------------------------------------------------------
	Grinding Strategy is: Grind Bumps to Reach Minimum Specification.
	Grinder Full Depth (mm):	    3.0
	Minimum Grind Length (m):	    1.0

	  Count	   Pass	    Stn	    Stn	    Stn	    Stn	  Grind
	       	       	  Start	  Start	    End	    End	 Length
	       	       	  Grind	   Full	   Full	  Grind	  Start
	       	       	       	  Depth	  Depth	       	  - End
	      #	      #	      m	      m	      m	      m	      m
	--------------------------------------------------------
	B     1	      1	  294.8	  295.2	  316.0	  316.0	   21.2
	       	      2	  295.2	  295.5	  315.5	  316.0	   20.8
	       	      3	  295.5	  296.0	  315.0	  315.5	   20.0
	       	      4	  296.0	  296.5	  313.2	  315.0	   19.0
	       	      5	  296.5	  296.8	  312.2	  313.2	   16.8
	       	      6	  296.8	  297.0	  312.0	  312.2	   15.5
	       	      7	  297.0	  297.8	  311.2	  312.0	   15.0
	       	      8	  297.8	  298.2	  310.0	  311.2	   13.5
	       	      9	  298.2	  298.5	  309.0	  310.0	   11.8
	       	     10	  298.5	  298.8	  307.8	  309.0	   10.5
	       	     11	  298.8	  299.2	  303.8	  307.8	    9.0
	       	     12	  299.2	  300.0	  301.5	  303.8	    4.5
	       	     12	  304.2	  304.8	  305.5	  306.0	    1.8
	--------------------------------------------------------
	B     2		Bump height is lower than Grinder Full Depth.
	--------------------------------------------------------
	B     8		Bump height is lower than Grinder Full Depth.
	--------------------------------------------------------
	B    10		Bump height is lower than Grinder Full Depth.
	--------------------------------------------------------
	                             *** End of Report ***
	                             ---------------------

Copyright 2007 International Cybernetics Corp.
All Rights Reserved.