|
|
Floor Application Description
Surpro was
designed to measure floors and contains several features to make
floor data collection faster and more accurate. For floor
applications Surpro provides the following features: |
 |
Management
and maintenance of any floor surface. |
 |
Acquisition
of new floor profile data, statistical information and
indices for comparison with end-product specification
for contract bonus/penalty determination. |
 |
Equipment
performance verification. |
|
Description of Typical Floor Use |
 |
Transport to
site by air or vehicle. Surpro weighs only 20.4 kg (42
lb) and fits in a typical car's trunk. |
 |
Unload from
vehicle and assemble in about 5 to 10 minutes. |
 |
Calibration
values are permanently stored in Surpro but calibration
can be accomplished or verified in about 5 to 10
minutes. |
| |
 |
Calibration
of level is accomplished by performing a small closed
loop profile. |
| |
 |
Verification
is accomplished by placing a test block under either of
Surpro's wheels. |
 |
Set up Surpro
using simple keypad, backlit 4 line LCD display and menu
system. |
| |
 |
Enter
description of section being testing (menu general data
fields). Enter area of section if total area statistics
will be computed by Surpro's total area statistics
function. |
| |
 |
Enter control
parameters and other options as appropriate (menu
control data fields). |
 |
Press RUN and
collect line data by pushing Surpro at any speed up to
the specified maximum. Data collection can be
interrupted without influencing the data. |
 |
Press STOP at
end of line and move Surpro to the start of the next
line in section. |
 |
Repeat
RUN/STOP sequence for all lines in area. |
 |
Press STOP at
end of last line and save file to permanent on-board
storage. |
 |
View results
and key data parameters using RECALL key. |
 |
Print reports
using PRINT key. |
 |
Create report
data files for later use using PRINT key. |
 |
Transfer
profile data (PFL, ERD, EVT) and report data (TIF, FLR, TFR,
WVI, WLP, EVC) files to a laptop computer using SEND
key. |
 |
Analyze and
filter data with ICC SurPRO Utility software. |
 |
Erase data in
preparation for another run using CLR key. |
|

Right Way to Run Section Lines for Floor
Flatness and Levelness |
Analysis and Reports |
 |
Floor
Flatness and Floor Levelness Support: |
| |
 |
Graph of
unfiltered profile with title block summary of
all key profiler configuration, test description and
test result data |
| |
 |
Total section
profile showing individual lines end-to-end

|
| |
 |
Individual
section lines, each starting at zero distance, showing
elevation deviations

|
 |
Floor
Waviness, Wheelpath and Elevation Conformance Support: |
| |
 |
Graph of
unfiltered profile with title block summary of
all key profiler configuration, test description and
test result data |
| |
 |
Total section
profile showing individual lines end-to-end

|
| |
 |
Individual
section lines, each starting at zero distance, showing
elevation deviations

|
| |
 |
Tabular
listing of raw section line data h. |
| |
 |
Tabular
listing of LADk ,WI, SWI, RMSTDLx , RMSLDLx, EC, RMSLVL,
WIL, Dkj,TDi, TDCi, LDi, LDCi
Sample Floor Waviness Results
Sample Defined Wheelpath Results
Sample
Elevation Conformance Results
|
|
User
Specified Menu Parameters for Floor Analysis Menu parameters
highlighted in bold in the surmenus.txt file, as shown
following, can be set by the user using Surpro's menu system to
customize for user's specific road profiling and analysis needs.
C01_'C|1{System Units}Imperial (feet)~Metric
(meters)~2^
C02_'C|1{Direction Label}N~S~E~W~A~D~6^
C03_'C|1{Lane Label}1~2~3~4~5~6~7~8~4^
C04_'C|1{Wheelpath Label}L~R~C~3^
G01_'A|80{Route}ask?~^
G05_'A|80{County}ask?~^
G06_'A|80{Operator}ask?~^
G02_'N|80{Project Number}ask?~^
G03_'A|80{Contractor}ask?~^
G07_'A|80{Other1}ask?~^
G08_'A|80{Other2}ask?~^
C05I'N|12.3{Start Dist (ft)}ask?~0.0^
C05M'N|12.3{Start Dist (m)}ask?~0.0^
C06I'N|12.3{Start Elev (ft)}ask?~0^
C06M'N|12.3{Start Elev (m)}ask?~0.0^
C07I'C|1{IRI Precision}1 decimal~2 decimals~3 decimals~3^
C07M'C|1{IRI Precision}1 decimal~2 decimals~3 decimals~2^
C08I'C|1{IRI Sction Lgth (ft)}132~264~528~1056~2640~5280~1^
C08M'C|1{IRI Sction Lgth (m)}25~50~100~200~250~500~1000~2000~2^
C09_'C|1{PRI Simulation}California~Rainhart~Str8edge~1^
C10I'C|1{Str8edge Lgth (ft)}5~10~15~20~25~30~4^
C10M'C|1{Str8edge Lgth (m)}1.5~3~4.5~6~7.5~3^
C11I'C|1{PRI Precision}1 decimal~2 decimals~3 decimals~3^
C11M'C|1{PRI Precision}1 decimal~2 decimals~3 decimals~2^
C12I'C|1{PRI Round To (in)}0.0~0.025~0.05~0.1~0.2~5^
C12M'C|1{PRI Round To (mm)}0.0~0.25~0.5~1~2~1^
C13_'C|1{PRI Filter Type}No Filter~3rd Ord Bwth~Moving Avg~2^
C14_'C|1{PRI Show Scallops}No~Yes~2^
C15_'C|1{PRI Show Bumps}No~Yes~2^
C16_'C|1{PRI Show Dips}No~Yes~2^
C17I'C|1{PRI Sction Lgth (ft)}132~264~528~1056~2^
C17M'C|1{PRI Sction Lgth (m)}25~50~100~200~3^
C18I'C|1{PRI Blnkng Band (in)}0.025~0.05~0.1~0.15~0.2~0.25~2^
C18M'C|1{PRI Blnkng Band (mm)}0.5~1~1.5~2~2.5~3~3^
C19I'C|1{PRI Mx Sclp Wid (ft)}10~25~50~2^
C19M'C|1{PRI Mx Sclp Wid (m)}3~7.5~15~2^
C20I'C|1{PRI Mn Sclp Wid (ft)}1~2~5~2^
C20M'C|1{PRI Mn Sclp Wid (m)}0.3~0.61~1~3^
C21I'C|1{PRI Bump Templ (in)}0.2~0.3~0.4~0.5~2^
C21M'C|1{PRI Bump Templ (mm)}6~7~8~9~10~11~12~3^
C22I'C|1{PRI Mx Bump Wid (ft)}10~25~50~2^
C22M'C|1{PRI Mx Bump Wid (m)}3~7.5~15~2^
C23I'C|1{PRI Mn Bump Wid (ft)}1~2~5~2^
C23M'C|1{PRI Mn Bump Wid (m)}0.3~0.61~1~3^
C24I'C|1{Wheel Spacing (ft)}0.82021~0.98425~1.0~1^
C24M'C|1{Wheel Spacing (m)}0.250~0.300~0.3048~1^
C25I'C|1{Dist Calibr. (ft)}50~100~150~200~250~500~1000~2000~1^
C25M'C|1{Dist Calibr. (m)}10~25~50~75~100~200~250~500~2^
C26_'C|1{Printer Paper Size}Letter~Legal~1^
C27_'C|1{Profile Direction}Ascend/Incr/+~Descend/Decr/-~1^
C28_'C|1{Use Long Menu}No, Short Menu~Yes, Long Menu~1^
C29I'N|12.3{End Elevation (ft)}ask?~0.0^
C29M'N|12.3{End Elevation (m)}ask?~0.0^
C30I'N|12.3{End Distance (ft)}ask?~17^
C30M'N|12.3{End Distance (m)}ask?~0.0^
C31_'C|1{Use Start Dist}No~Yes~1^
C32_'C|1{Use Start Elev}No~Yes~1^
C33_'C|1{Use End Dist}No~Yes~1^
C34_'C|1{Use End Elev}No~Yes~1^
C35_'C|1{Use Section Fixed}No~Yes~2^
C36_'C|1{Use Section Ctrl}No~Yes~2^
C37_'C|1{Use Ron/Roff Ctrl}No~Yes~2^
C38I'C|1{Sample Dist. (in)}0.5~1~2~5~9.84252~10~11.81102~12~1^
C38M'C|1{Sample Dist. (cm)}1~2~5~10~25~30~50~100~5^
C39_'C|1{Use Cross Axis}No~Yes~1^
C40_'C|1{Use Motor Drive}No~Yes~1^
C41I'N|12.3{TDi Limit (in)}ask?~1.2^
C41M'N|12.3{TDi Limit (mm)}ask?~2.0^
C42I'N|12.3{TDCi Limit (in/ft)}ask?~3.0^
C42M'N|12.3{TDCi Limit (mm/m)}ask?~4.0^
C43I'N|12.3{LDi Limit (in)}ask?~1.0^
C43M'N|12.3{LDi Limit (mm)}ask?~2.0^
C44I'N|12.3{LDCi Limit (in/ft)}ask?~3.0^
C44M'N|12.3{LDCi Limit (mm/m)}ask?~4.^
C45I'N|12.3{dmax Limit (in)}ask?~.34^
C45M'N|12.3{dmax Limit (mm)}ask?~2.1^
C46I'N|12.3{Section Area (ft2)}ask?~654.321^
C46M'N|12.3{Section Area (m2)}ask?~0.0^
C47_'C|1{Enable Graph Display}No~Yes~2^
C48I'C|1{IRI LowPas Filt (ft)}0~3~4~5~6~8~10~12~3^
C48M'C|1{IRI LowPas Filt (m)}0~0.6~1.25~2~2.4~3~3.5~4~3^
C49I'C|1{IRI HiPass Filt (ft)}30~50~75~100~200~300~400~800~4^
C49M'C|1{IRI HiPass Filt (m)}10~15~20~25~30~50~100~200~5^
C50I'N|12.3{IRI Target (in/mi)}ask?~63.36^
C50M'N|12.3{IRI Target (m/km)}ask?~1.25^
C51I'N|12.3{Max Grind (in)}ask?~0.787^
C51M'N|12.3{Max Grind (mm)}ask?~20^
C52_'C|1{IRI Bump Strategy}Severity~Worst
First~Medium~Shallow~1^
C53_'C|1{IRI Fill Dips}No~Yes~1^
C54_'C|1{Aviation Bumps}Acceptable~Accept95~Excessive~1^
C55I'N|12.3{IRImovavgwave (ft)}ask?~24.606^
C55M'N|12.3{IRImovavgwave (m)}ask?~7.5^
C56I'N|12.3{Chord Limit (in)}ask?~0.197^
C56M'N|12.3{Chord Limit (mm)}ask?~5^
C57_'C|1{Bump Type}Horizontal~Tangential~2^
C58I'N|12.3{Grinder Depth (in)}ask?~0.118^
C58M'N|12.3{Grinder Depth (mm)}ask?~3^
C59I'N|12.3{Min Grind Lgth (ft)}ask?~6.562^
C59M'N|12.3{Min Grind Lgth (m)}ask?~2^
C60I'C|1{IRI Mx Bump Wid (ft)}10~25~50~75~2^
C60M'C|1{IRI Mx Bump Wid (m)}3~7.5~10~15~20~5^ |
|
|
Runway
Profiling Standards and Practices Supported |
 |
E2133-03
(2003) Standard Test Method for Using a Rolling
Inclinometer to Measure Longitudinal and Transverse
Profiles of a Traveled Surface |
 |
E1155-96
(2001) Standard Test Method for Determining FF Floor
Flatness and FL Floor Levelness Numbers |
 |
E1155M-96
(2001) Standard Test Method for Determining FF Floor
Flatness and FL Floor Levelness Numbers [Metric] |
 |
E1486-98
(2004) Standard Test Method for Determining Floor
Tolerances Using Waviness, Wheel Path and Levelness
Criteria |
 |
E1486M-98
(2004) Standard Test Method for Determining Floor
Tolerances Using Waviness, Wheel Path and Levelness
Criteria [Metric] |
 |
ACI 117-90
Standard Specification for Tolerances for Concrete
Construction and Materials (re Rolling Straightedge),
American Concrete Institute |
 |
TB-006.0-C
Constructing Smooth Concrete Pavements, American
Concrete Pavement Association |
[1] US Patent #6,775,914, Canadian Patent Pending
[2] Dipstick is a trade name of FACE Corporation
[3] Recommended printer: HP Deskjet 450ci Mobile Printer |
|
|
 |
|
|